J3C-L 24V Smart Electric Valve Actuator
DPS Positioner and BSR Battery Back Up Kits for J3C-L Electric Actuators Were Superseded in 2016 by J3CS
J3C-DPS Plug and Play Positioner Kit for J3C-L Electric Actuator
Overview: User friendly plug and play function conversion kits to provide failsafe modulating function. Uses both the BSR failsafe and DPS modulating kits. Can be retro-fitted.
Function: Continuous external power, movement controlled by DPS (Digital Positioning System) input control signal, typically 4-20mA or 0-10V. Configurable to open, close, or freeze on loss of control signal. Pre-set to fail open, or close on loss of external power failure. Output signal provided.
Select Actuator Function:
JC3-L Failsafe Electric Actuator with BSR Kit
JC3-L Modulating Electric Actuator with DPS Kit
JC3-L Failsafe Modulating Electric Actuator with BSR & DPS Kits
Sizing Criteria:
Suits Models J3CL20, J3CL35, J3CL55 & J3CL85
Options:
No options available
ENQUIRE ABOUT THIS PRODUCTJ3C BSR DPS Failsafe Modulating System Kit Overview | |
DPS means | Digital Positioning System |
Purpose | Creates modulating electric actuator from on-off version |
Retrofittable | Yes (simple to install) |
Backward or forward compatible | No, only fits J3C-L (and H) Models 20-85 |
Main components | PCB with potentiometer feedback and digital control |
Input signal options | 0-20mA, 4-20mA, 0-10V, 2-10V |
Output signal options | 0-20mA, 4-20mA, 0-10V, 2-10V |
Response to loss of control signal | Fail closed, Fail Open, Fail Freeze |
Component weight | 0.1Kg including replacement cover change (3 Din plugs) |
J3C BSR Failsafe System Kit Overview | |
BSR means | Battery'Spring Return' (no mechanical springs) |
Purpose | Creates failsafe electric actuator from on-off version |
Retrofittable | Yes (simple to install) |
Forward or backwards compatible | No, only fits J3C-H (or L) Models 20-85 |
Main components | Industrial rechargeable NiCad battery and PCB |
Initial minimum charge period | 28h |
Max operations from fully charged battery | 5 at maximum torque |
Recharge time after each movement | Minimum 8 minutes |
Battery consumption when working | 6.2W |
Nominal battery capacity | 1000mA |
Confuguration options | Fail closed or fail open on loss of power |
On power resumption | Respects control input signal when power is restored |
Battery charge | 36mA/h |
Component weight | 0.23Kg |
No connections.